After opening the season with a walkover and a win, now 2 wins, 2 draws and 2 defeats. We have struggled too field our strongest team and sometimes even to get 5 players (thank you to all squad).
Away to Welwyn Hatfield 1 on 10th December. Proximity to Christmas meant only 4 players. Well done to Jonathan on Board 1
| Board | Welwyn Hatfield 1 | Result | Boreham Wood | ||
| 1 | Roderick, Andrew | 1833 | 0-1 | Rubeck, Jonathan | 1913 |
| 2 | Faulkner, David J | 1810 | 1-0 | Kent, Anthony R | 1797 |
| 3 | Mancini, Edoardo | 1794 | 1-0 | Sear, Kevin | 1648 |
| 4 | Sims, Tony J | 1704 | 1-0 | O’Sullivan, Terry J | 1445 |
| 5 | default | d-d | default | ||
| 3-1 |
January 7th home to Little Heath 2 – a creditable draw
| Board | Boreham Wood | Little Heath 2 | |||
| 1 | Simmons, Matthew | 2105 | 0-1 | Yu, Rock | 2146 |
| 2 | Rubeck, Jonathan | 1913 | 1-0 | Waterman, Howard J | 1913 |
| 3 | Kent, Anthony R | 1797 | 0.5-0.5 | Likeman, Martin | 1909 |
| 4 | Choudhury, Shakeel | 1720 | 1-0 | Smith, Andrew PE | 1807 |
| 5 | Sear, Kevin | 1648 | 0-1 | Yu, Robin | 1663 |
| 2.5-2.5 |
Good wins for Jonathan (photo below) and Shakeel. Anthony blundered a R for B exchange in the opening. but managed to get to a B+P v R ending, and a draw was agreed (computer also agreed) with time very short.

Tuesday 21st January at home – a defeat against Stevenage
| Board | Boreham Wood | Stevenage 1 | |||
| 1 | Rubeck, Jonathan | 1913 | 0-1 | Amato, Giampiero | 2051 |
| 2 | Kent, Anthony R | 1797 | 0-1 | Chareka, Tendai | 1854 |
| 3 | Choudhury, Shakeel | 1720 | 0-1 | Robinson, Dominic | 1793 |
| 4 | Sear, Kevin | 1648 | 1-0 | Trethewey, Frank | 1631 |
| 5 | O’Sullivan, Terry J | 1445 | 1-0 | Marsden, Carter | 1550 |
| 2-3 |
Good win for Kevin on board 4 with 2 rooks on the 7th rank leading to checkmate. Terry reached a knight and pawn ending and was somewhat worse off. Fortunately his opponent did not find the best lines, so he obtained a good win. Not so good on top 3 boards where we were outgraded.
Next match away Monday 3rd February
| Board | Letchworth & Hitchin 2 | Boreham wood | |||
| 1 | El Hayek, Yazid | 1820 | 0-1 | Rubeck, Jonathan | 1913 |
| 2 | Mutton, Ian | 1808 | 0.5-0.5 | Kent, Anthony R | 1797 |
| 3 | Gardner, Phillip K | 1786 | 1-0 | Choudhury, Shakeel | 1720 |
| 4 | Wright, Nigel | 1764 | 0-1 | Sear, Kevin | 1648 |
| 5 | Barnes, Jon P | 1743 | 1-0 | O’Sullivan, Terry J | 1445 |
| 2.5-2.5 |
Good wins for Jonathan and Kevin. Terry apparently blundered in a good position. Anthony misplayed a Sicilian and lost a R for N exchange early on. He than generated an open unbalanced game and managed to get a drawn position as time ran out (black in diagram below) . Last to finish Shakeel had a very symmetrical opening but his opponents 2 extra pawns were too strong despite opposite coloured bishops
