A Kent (Borehamwood) v S Morris (Hertford 3) Tuesday 27 January 2012
http://www.chessvideos.tv/replayer-insert.php?id=59189
Game Score:
1. e4 | c5 | 2. c3 | b6 |
3. d4 | e6 | 4. Nf3 | Bb7 |
5. d5 | d6 | 6. Bb5+ | Nd7 |
7. dxe6 | fxe6 | 8. Ng5 | Qf6 |
9. Bxd7+ | Kxd7 | 10. O-O | h6 |
11. e5 | Qg6 | 12. Nf3 | d5 |
13. Na3 | Bc6 | 14. Be3 | Ne7 |
15. b4 | Nf5 | 16. b5 | Bb7 |
17. Qe2 | Be7 | 18. Nc2 | Rhf8 |
19. a4 | d4 | 20. cxd4 | Nxd4 |
21. Ncxd4 | cxd4 | 22. Ne1 | dxe3 |
23. Qxe3 | Bc5 | 24. Qd2+ | Kc7 |
25. a5 | Rad8 | 26. axb6+ | Bxb6 |
Result: 1-0 |